tacowolf.net/static/emoji/food_drink_herbs/fruit_veg/watermelon.svg

49 lines
4.4 KiB
XML
Raw Permalink Normal View History

2024-04-16 14:26:41 -04:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="100%" height="100%" viewBox="0 0 32 32" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve" xmlns:serif="http://www.serif.com/" style="fill-rule:evenodd;clip-rule:evenodd;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:3;">
<metadata>
<rdf:RDF xmlns:cc="http://web.resource.org/cc/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:dc = "http://purl.org/dc/elements/1.1/"
>
<rdf:Description rdf:about="">
<dc:title>Mutant Standard emoji 2020.04</dc:title>
</rdf:Description>
<cc:work rdf:about="">
<cc:license rdf:resource="http://creativecommons.org/licenses/by-nc-sa/4.0/"/>
<cc:attributionName>Dzuk</cc:attributionName>
<cc:attributionURL>http://mutant.tech/</cc:attributionURL>
</cc:work>
</rdf:RDF>
</metadata>
<rect id="watermelon" x="0" y="0" width="32" height="32" style="fill:none;"/>
<clipPath id="_clip1">
<rect x="0" y="0" width="32" height="32"/>
</clipPath>
<g clip-path="url(#_clip1)">
<g id="outline">
<path d="M25.196,2c3.076,3.076 4.804,7.248 4.804,11.598c0,9.053 -7.349,16.402 -16.402,16.402c-4.35,0 -8.522,-1.728 -11.598,-4.804l11.598,-11.598l11.598,-11.598Z" style="fill:none;stroke:#000;stroke-width:4px;"/>
</g>
<g id="emoji">
<path d="M23.539,3.657l1.657,-1.657c3.076,3.076 4.804,7.248 4.804,11.598c0,9.053 -7.349,16.402 -16.402,16.402c-4.35,0 -8.522,-1.728 -11.598,-4.804l1.657,-1.657c3.416,-0.25 20.145,-17.544 19.882,-19.882Z" style="fill:#219555;"/>
<path d="M22.711,4.485l0.828,-0.828c2.637,2.636 4.118,6.212 4.118,9.941c0,7.759 -6.3,14.059 -14.059,14.059c-3.729,0 -7.305,-1.481 -9.941,-4.118l0.828,-0.828c3.235,-0.963 18.161,-15.618 18.226,-18.226Z" style="fill:#c6d032;"/>
<path d="M22.711,4.485c2.417,2.417 3.774,5.695 3.774,9.113c0,7.113 -5.774,12.887 -12.887,12.887c-3.418,0 -6.696,-1.357 -9.113,-3.774l9.113,-9.113l9.113,-9.113Z" style="fill:#d72d35;"/>
<g>
<path d="M23.5,11.498c0,-0.928 -0.369,-1.817 -1.025,-2.473c-0.656,-0.656 -1.545,-1.025 -2.473,-1.025l-0.002,0l0,0.002c0,0.928 0.369,1.817 1.025,2.473c0.656,0.656 1.545,1.025 2.473,1.025l0.002,0l0,-0.002Z" style="fill:#6e141a;"/>
<path d="M15.5,19.498c0,-0.928 -0.369,-1.817 -1.025,-2.473c-0.656,-0.656 -1.545,-1.025 -2.473,-1.025l-0.002,0l0,0.002c0,0.928 0.369,1.817 1.025,2.473c0.656,0.656 1.545,1.025 2.473,1.025l0.002,0l0,-0.002Z" style="fill:#6e141a;"/>
<path d="M19.5,19.498c0,-0.928 -0.369,-1.817 -1.025,-2.473c-0.656,-0.656 -1.545,-1.025 -2.473,-1.025l-0.002,0l0,0.002c0,0.928 0.369,1.817 1.025,2.473c0.656,0.656 1.545,1.025 2.473,1.025l0.002,0l0,-0.002Z" style="fill:#6e141a;"/>
<path d="M23.5,15.498c0,-0.928 -0.369,-1.817 -1.025,-2.473c-0.656,-0.656 -1.545,-1.025 -2.473,-1.025l-0.002,0l0,0.002c0,0.928 0.369,1.817 1.025,2.473c0.656,0.656 1.545,1.025 2.473,1.025l0.002,0l0,-0.002Z" style="fill:#6e141a;"/>
<path d="M15.5,23.498c0,-0.928 -0.369,-1.817 -1.025,-2.473c-0.656,-0.656 -1.545,-1.025 -2.473,-1.025l-0.002,0l0,0.002c0,0.928 0.369,1.817 1.025,2.473c0.656,0.656 1.545,1.025 2.473,1.025l0.002,0l0,-0.002Z" style="fill:#6e141a;"/>
<path d="M19.5,15.498c0,-0.928 -0.369,-1.817 -1.025,-2.473c-0.656,-0.656 -1.545,-1.025 -2.473,-1.025l-0.002,0l0,0.002c0,0.928 0.369,1.817 1.025,2.473c0.656,0.656 1.545,1.025 2.473,1.025l0.002,0l0,-0.002Z" style="fill:#6e141a;"/>
<path d="M19.5,23.498c0,-0.928 -0.369,-1.817 -1.025,-2.473c-0.656,-0.656 -1.545,-1.025 -2.473,-1.025l-0.002,0l0,0.002c0,0.928 0.369,1.817 1.025,2.473c0.656,0.656 1.545,1.025 2.473,1.025l0.002,0l0,-0.002Z" style="fill:#6e141a;"/>
<path d="M23.5,19.498c0,-0.928 -0.369,-1.817 -1.025,-2.473c-0.656,-0.656 -1.545,-1.025 -2.473,-1.025l-0.002,0l0,0.002c0,0.928 0.369,1.817 1.025,2.473c0.656,0.656 1.545,1.025 2.473,1.025l0.002,0l0,-0.002Z" style="fill:#6e141a;"/>
<path d="M11.5,23.498c0,-0.928 -0.369,-1.817 -1.025,-2.473c-0.656,-0.656 -1.545,-1.025 -2.473,-1.025l-0.002,0l0,0.002c0,0.928 0.369,1.817 1.025,2.473c0.656,0.656 1.545,1.025 2.473,1.025l0.002,0l0,-0.002Z" style="fill:#6e141a;"/>
</g>
</g>
</g>
</svg>