tacowolf.net/static/emoji/objects/tech/keyboard.svg

59 lines
6.6 KiB
XML
Raw Normal View History

2024-04-16 14:26:41 -04:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="100%" height="100%" viewBox="0 0 32 32" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve" xmlns:serif="http://www.serif.com/" style="fill-rule:evenodd;clip-rule:evenodd;stroke-linecap:square;stroke-linejoin:round;stroke-miterlimit:1.5;">
<metadata>
<rdf:RDF xmlns:cc="http://web.resource.org/cc/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:dc = "http://purl.org/dc/elements/1.1/"
>
<rdf:Description rdf:about="">
<dc:title>Mutant Standard emoji 2020.04</dc:title>
</rdf:Description>
<cc:work rdf:about="">
<cc:license rdf:resource="http://creativecommons.org/licenses/by-nc-sa/4.0/"/>
<cc:attributionName>Dzuk</cc:attributionName>
<cc:attributionURL>http://mutant.tech/</cc:attributionURL>
</cc:work>
</rdf:RDF>
</metadata>
<rect id="keyboard" x="0" y="0" width="32" height="32" style="fill:none;"/>
<clipPath id="_clip1">
<rect x="0" y="0" width="32" height="32"/>
</clipPath>
<g clip-path="url(#_clip1)">
<g id="outline">
<path d="M30,7c0,-0.552 -0.448,-1 -1,-1c-4.355,0 -21.645,0 -26,0c-0.552,0 -1,0.448 -1,1c0,3.414 0,14.586 0,18c0,0.552 0.448,1 1,1c4.355,0 21.645,0 26,0c0.552,0 1,-0.448 1,-1c0,-3.414 0,-14.586 0,-18Z" style="fill:none;stroke:#000;stroke-width:4px;"/>
</g>
<g id="emoji">
<path d="M30,7c0,-0.552 -0.448,-1 -1,-1c-4.355,0 -21.645,0 -26,0c-0.552,0 -1,0.448 -1,1c0,3.414 0,14.586 0,18c0,0.552 0.448,1 1,1c4.355,0 21.645,0 26,0c0.552,0 1,-0.448 1,-1c0,-3.414 0,-14.586 0,-18Z" style="fill:#b3b3b3;"/>
<path d="M21,23c0,-0.552 -0.448,-1 -1,-1c-1.916,0 -6.084,0 -8,0c-0.552,0 -1,0.448 -1,1c0,0.322 0,0.678 0,1c0,0.552 0.448,1 1,1c1.916,0 6.084,0 8,0c0.552,0 1,-0.448 1,-1c0,-0.322 0,-0.678 0,-1Z" style="fill:#fff;"/>
<path d="M14,15c0,-0.552 -0.448,-1 -1,-1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,0.448 -1,1c0,0.322 0,0.678 0,1c0,0.552 0.448,1 1,1c0.322,0 0.678,0 1,0c0.552,0 1,-0.448 1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M16,19c0,-0.552 -0.448,-1 -1,-1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,0.448 -1,1c0,0.322 0,0.678 0,1c0,0.552 0.448,1 1,1c0.322,0 0.678,0 1,0c0.552,0 1,-0.448 1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M15,11c0,-0.552 -0.448,-1 -1,-1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,0.448 -1,1c0,0.322 0,0.678 0,1c0,0.552 0.448,1 1,1c0.322,0 0.678,0 1,0c0.552,0 1,-0.448 1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M18,15c0,-0.552 -0.448,-1 -1,-1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,0.448 -1,1c0,0.322 0,0.678 0,1c0,0.552 0.448,1 1,1c0.322,0 0.678,0 1,0c0.552,0 1,-0.448 1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M20,19c0,-0.552 -0.448,-1 -1,-1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,0.448 -1,1c0,0.322 0,0.678 0,1c0,0.552 0.448,1 1,1c0.322,0 0.678,0 1,0c0.552,0 1,-0.448 1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M19,11c0,-0.552 -0.448,-1 -1,-1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,0.448 -1,1c0,0.322 0,0.678 0,1c0,0.552 0.448,1 1,1c0.322,0 0.678,0 1,0c0.552,0 1,-0.448 1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M7,23c0,-0.552 0.448,-1 1,-1c0.322,0 0.678,0 1,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,-0.448 -1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M7,15c0,-0.552 0.448,-1 1,-1c0.322,0 0.678,0 1,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,-0.448 -1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M9,19c0,-0.552 0.448,-1 1,-1c0.322,0 0.678,0 1,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,-0.448 -1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M8,11c0,-0.552 0.448,-1 1,-1c0.322,0 0.678,0 1,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,-0.448 -1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M3,23c0,-0.552 0.448,-1 1,-1c0.322,0 0.678,0 1,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,-0.448 -1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M3,15c0,-0.552 0.448,-1 1,-1c0.322,0 0.678,0 1,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,-0.448 -1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M3,19c0,-0.552 0.448,-1 1,-1c0.871,0 2.129,0 3,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-0.871,0 -2.129,0 -3,0c-0.552,0 -1,-0.448 -1,-1c0,-0.322 0,-0.678 0,-1Z" style="fill:#fff;"/>
<path d="M3,11c0,-0.552 0.448,-1 1,-1c0.611,0 1.389,0 2,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-0.611,0 -1.389,0 -2,0c-0.552,0 -1,-0.448 -1,-1c0,-0.322 0,-0.678 0,-1Z" style="fill:#fff;"/>
<path d="M26,23c0,-0.552 0.448,-1 1,-1c0.322,0 0.678,0 1,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,-0.448 -1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M25,19c0,-0.552 0.448,-1 1,-1c0.611,0 1.389,0 2,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-0.611,0 -1.389,0 -2,0c-0.552,0 -1,-0.448 -1,-1c0,-0.322 0,-0.678 0,-1Z" style="fill:#fff;"/>
<path d="M24,11c0,-0.552 0.448,-1 1,-1c0.871,0 2.129,0 3,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-0.871,0 -2.129,0 -3,0c-0.552,0 -1,-0.448 -1,-1c0,-0.322 0,-0.678 0,-1Z" style="fill:#fff;"/>
<path d="M22,23c0,-0.552 0.448,-1 1,-1c0.322,0 0.678,0 1,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,-0.448 -1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M19,15c0,-0.552 0.448,-1 1,-1c0.322,0 0.678,0 1,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,-0.448 -1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M23,15c0,-0.552 0.448,-1 1,-1c1.11,0 2.89,0 4,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-1.11,0 -2.89,0 -4,0c-0.552,0 -1,-0.448 -1,-1c0,-0.322 0,-0.678 0,-1Z" style="fill:#fff;"/>
<path d="M21,19c0,-0.552 0.448,-1 1,-1c0.322,0 0.678,0 1,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,-0.448 -1,-1l0,-1Z" style="fill:#fff;"/>
<path d="M20,11c0,-0.552 0.448,-1 1,-1c0.322,0 0.678,0 1,0c0.552,0 1,0.448 1,1c0,0.322 0,0.678 0,1c0,0.552 -0.448,1 -1,1c-0.322,0 -0.678,0 -1,0c-0.552,0 -1,-0.448 -1,-1l0,-1Z" style="fill:#fff;"/>
</g>
</g>
</svg>