tacowolf.net/static/emoji/symbols/flags/finish_flag.svg

86 lines
7.2 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="100%" height="100%" viewBox="0 0 32 32" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve" xmlns:serif="http://www.serif.com/" style="fill-rule:evenodd;clip-rule:evenodd;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:1.5;">
<metadata>
<rdf:RDF xmlns:cc="http://web.resource.org/cc/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:dc = "http://purl.org/dc/elements/1.1/"
>
<rdf:Description rdf:about="">
<dc:title>Mutant Standard emoji 2020.04</dc:title>
</rdf:Description>
<cc:work rdf:about="">
<cc:license rdf:resource="http://creativecommons.org/licenses/by-nc-sa/4.0/"/>
<cc:attributionName>Dzuk</cc:attributionName>
<cc:attributionURL>http://mutant.tech/</cc:attributionURL>
</cc:work>
</rdf:RDF>
</metadata>
<rect id="finish_flag" x="0" y="-0" width="32" height="32" style="fill:none;"/>
<g id="outline">
<path d="M6,4.394c1.136,-0.589 3.202,-1.394 6,-1.394c4.409,0 5.046,2 9,2c3.716,0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-2.798,0 -4.864,0.805 -6,1.394l0,10.606l-2,-0l0,-28l2,-0l0,2.394Z" style="fill:none;stroke:#000;stroke-width:4px;"/>
</g>
<g id="emoji">
<path d="M5,20l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#414141;"/>
<clipPath id="_clip1">
<path d="M5,20l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z"/>
</clipPath>
<g clip-path="url(#_clip1)">
<rect x="6" y="2" width="4.4" height="20" style="fill:#414141;"/>
<clipPath id="_clip2">
<rect x="6" y="2" width="4.4" height="20"/>
</clipPath>
<g clip-path="url(#_clip2)">
<path d="M5,23l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#fff;"/>
<path d="M5,26l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#414141;"/>
<path d="M5,29l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#fff;"/>
<path d="M5,32l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#414141;"/>
</g>
<rect x="10.4" y="2" width="4.4" height="20" style="fill:#fff;"/>
<clipPath id="_clip3">
<rect x="10.4" y="2" width="4.4" height="20"/>
</clipPath>
<g clip-path="url(#_clip3)">
<path d="M5,23l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#414141;"/>
<path d="M5,26l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#fff;"/>
<path d="M5,29l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#414141;"/>
<path d="M5,32l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#fff;"/>
</g>
<rect x="14.8" y="2" width="4.4" height="20" style="fill:#414141;"/>
<clipPath id="_clip4">
<rect x="14.8" y="2" width="4.4" height="20"/>
</clipPath>
<g clip-path="url(#_clip4)">
<path d="M5,23l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#fff;"/>
<path d="M5,26l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#414141;"/>
<path d="M5,29l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#fff;"/>
<path d="M5,32l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#414141;"/>
</g>
<rect x="19.2" y="2" width="4.4" height="20" style="fill:#fff;"/>
<clipPath id="_clip5">
<rect x="19.2" y="2" width="4.4" height="20"/>
</clipPath>
<g clip-path="url(#_clip5)">
<path d="M5,23l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#414141;"/>
<path d="M5,26l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#fff;"/>
<path d="M5,29l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#414141;"/>
<path d="M5,32l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#fff;"/>
</g>
<rect x="23.6" y="2" width="4.4" height="20" style="fill:#414141;"/>
<clipPath id="_clip6">
<rect x="23.6" y="2" width="4.4" height="20"/>
</clipPath>
<g clip-path="url(#_clip6)">
<path d="M5,23l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#fff;"/>
<path d="M5,26l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#414141;"/>
<path d="M5,29l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#fff;"/>
<path d="M5,32l0,-15c0,0 2.591,-2 7,-2c4.409,0 5.046,2 9,2c3.716,-0 7,-1.5 7,-1.5l-0,15c-0,0 -3.284,1.5 -7,1.5c-3.954,0 -4.591,-2 -9,-2c-4.401,0 -6.99,1.992 -7,2Z" style="fill:#414141;"/>
</g>
</g>
<rect x="4" y="2" width="2" height="28" style="fill:#949393;"/>
</g>
</svg>